Wholesale Certificate Single 500W/540W/545W/555W Bifacial Perc Mono/Mini BIPV/PV Monocrystalline Flexible Solar Power Energy System Panel
Description
Basic Info.
Model NO. | BR-550W |
Certification | ISO, CB, CE, TUV |
Application | Home, Industrial |
Specification | Normal, 2279x1134x35mm |
Installation Manual | Yes |
Controller Type | MPPT |
Safety Class | Class a+ |
Installation Service | Yes |
Certificate | TUV CE RoHS ISO |
OEM Order | Acceptable |
Design Life | 10 Years |
Inverter | 5kw |
Min. Space Needed | 125 Square Meters |
Wave | Pure Sine Wave |
Solar Panel (W) | 550W |
Battery(Ah) | DC 48V |
Output Voltage (V) | AC 220V |
Transport Package | Wooden Box and Pallet Packing |
Trademark | BR SOLAR |
Origin | Jiangsu, China(Mainland) |
HS Code | 8541402000 |
Production Capacity | 60000 Pieces/Year |
Packaging & Delivery
Package Size 218.00cm * 128.00cm * 10.00cm Package Gross Weight 22.000kgProduct Description
Model | BR-M550W |
Back Colour | White, Black |
Type | IP68 Ralated/Pass The TUV |
Junction Box | Perc, Half Cell, Bifacial, Double-Glass, All Black IP68 Ralated/Pass The TUV |
Panel Efficiency | 21.3% |
Lifespan | More Than 30 Years |
Solar Cell | 10bb 182*182mm, 210*210mm |
Product Name | Backsheet Monocrystalline Module |
Frame Color | Black |
Frame Material | Anodic Aluminium Alloy |
OEM Order | Acceptable |
Front Glass | High Transparency Temperd G |
Packaging Details | 31 Pieces/Pallet |
Transport Package | Wooden Box and Pallet Packing |
Size | 2279x1134x35mm |
Trademark | BR SOLAR |
Origin | Jiangsu, China(Mainland) |
HS Code | 8541402000 |
Production Capacity | 60000 Pieces/Year |
Prev: Steel Roof Use Aluminum Solar Panel Frame for Solar Photovoltaic System
Next: Aluminium Extrusion Profile Solar Panel Frame for Monofacial Glass Module
Our Contact