2
2-Axis Dual Sensor Infrared Optical Sensor Radar Tracking System Production: The small UAV gimbal JHP107M145A adopts a h
Description
Basic Info.
Model NO. | JHP107-M145A |
Color | White & Black |
Resolution | 1920*1080 Pixel |
Application | Unmanned Ship, Unmanned Vehicle, Usv, Uav |
Detector | Vox Uncooled Fpa |
Power Consumption | ≤15W |
Power | 12VDC |
Function | Target Acquisition, Tracking, Recording |
Dimension | 156mm(Diameter)×244mm(H) |
Weight | 3kg |
Sensor | HD CCD and IR Thermal Imager |
Gyro Stabilised Gimbal | 2 Axis |
Transport Package | Standard Packing |
Specification | 156mm(diameter)× 244mm(H) |
Trademark | Wuhan JOHO |
Origin | China Wuhan |
HS Code | 9031499090 |
Production Capacity | 500 Units/Year |
Product Description
2-Axis Dual Sensor Infrared Optical Sensor Radar Tracking SystemProduction:
The small UAV gimbal JHP107M145A adopts a high-precision two axis stable platform. Built in 10 times continuous zoom 1080p high-definition sun camera and 35 meter lens of non system cold and hot camera. It is mainly used in the search, observation and tracking of land or sea targets by USV and unmanned ships, and can meet the application requirements of aerial photography, flight navigation, reconnaissance, etc.
Funtion:
HD+IR dual sensor for day&night surveillance |
Wireless digital transmission |
2-Axis gyro stabilization |
Standard communication interface |
Small size,light weight,compact structure,high asaptability,low power dissipation and great cost-efficiency |
Video tracking board realizes real-time traget tracking,support mamual and target locking |
Ground contrl terminal can control gimbal working modes and status |
Technical Specification
Model | JHP107-M145A |
Platform | Two-axis |
Azimuth range | n×360° |
Elevation range | -35°~+110° |
Max angle speed | ≥60°/s |
Max angular acceleration | ≥80°/s2 |
Stabilization accuracy | ≤0.5mrad |
Angular accuracy | ±0.1° |
IR Camera | |
Detector | VOX Uncooled FPA |
Pixel | 640×512 |
Spectrum | 7.5~13.5um |
Focal length | 35mm |
Pixel size | 17μm |
Frame frequency | 25Hz |
Digital Video | SD-SDI interface |
Daylight Camera | |
Resolution | 1920×1080 |
Focal length | 4.9mm~49mm(10× optical zooming) |
FOV | 7°03'×4°~49°28'×7°28' |
Frame frequency | 30Hz |
Digital Video | HD-SDI interface |
External Interface | |
Video | HD-SDI interface(Two-way) |
Communication | RS232/RS422/RS485 |
Control protocol | Pelco-D and extended protocol |
Power Supply | DC 12V |
Power consumption | ≤15W |
Physical | |
Dimension | ≤Φ145mm×205mm |
Weight | ≤2.5kg |
Installation | Below belly |
Color | White & black |
Prev: Fashion Waterproof Aluminum Louver Store Summer Vintage Metal Solar Adjustable Pergola
Next: Bioclimatique Louvre Roof Patio Cover Gazebo Garden Outdoor Aluminium Solar Pergola
Our Contact
Send now